Not Logged In Log In   Sign Up   Points Leaders
Follow Us    9:28 PM

Message Forum - Read Message

Category: General Gas Talk > Topics Add to favorite topics   Post new topicPost New Topic
Author Topic: NYMEX Unleaded Gasoline futures over $2.00 per gallon Post a Reply Back to Topics
wiskow

Champion Author
San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: Jun 10, 2009 3:10:40 PM

You can find the NYMEX Unleaded Gasoline most recently traded price at this link, and the other energy commodities as well.

The futures prices in chart form can be found here: Unleaded Gasoline daily price chart.

The Historical price charts can be found here.

If you would like to know what makes up an unleaded gasoline futures contract, then click on this link.
REPLIES (newest first)
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 22, 2013 8:12:36 PM

RBOB Gasoline USd/gal. 282.14 +0.20 +0.07% Jun 13 19:26:23

Crude Oil (WTI) USD/bbl. 93.94 -0.34 -0.36% Jul 13 19:36:20
Crude Oil (Brent) USD/bbl. 102.60 -1.31 -1.26% Jul 13 18:00:00

NYMEX Heating Oil USd/gal. 286.91 -0.45 -0.16% Jun 13 19:24:53
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 22, 2013 9:47:41 AM

RBOB Gasoline USd/gal. 279.42 -5.16 -1.81% Jun 13 09:32:35

Crude Oil (WTI) USD/bbl. 94.91 -1.27 -1.32% Jul 13 09:32:38
Crude Oil (Brent) USD/bbl. 102.87 -1.04 -1.00% Jul 13 09:32:37

NYMEX Heating Oil USd/gal. 288.73 -4.17 -1.42% Jun 13 09:32:38
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 21, 2013 11:42:22 PM

RBOB Gasoline USd/gal. 283.00 -1.58 -0.56% Jun 13 23:26:08

Crude Oil (WTI) USD/bbl. 95.80 -0.38 -0.40% Jul 13 23:30:28
Crude Oil (Brent) USD/bbl. 103.71 -0.20 -0.19% Jul 13 23:28:09

NYMEX Heating Oil USd/gal. 291.45 -1.45 -0.50% Jun 13 22:46:42
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 21, 2013 7:37:34 PM

RBOB Gasoline USd/gal. 283.55 -1.03 -0.36% Jun 13 19:06:30

Crude Oil (WTI) USD/bbl. 95.66 -0.52 -0.54% Jul 13 19:22:56
Crude Oil (Brent) USD/bbl. 103.91 -0.89 -0.85% Jul 13 05/21/2013

NYMEX Heating Oil USd/gal. 291.00 -1.90 -0.65% Jun 13 19:03:23
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 21, 2013 5:20:41 PM

RBOB Gasoline USd/gal. 283.50 -7.06 -2.43% Jun 13 17:07:01

Crude Oil (WTI) USD/bbl. 96.77 +0.06 +0.06% Jun 13 03:41:52
Crude Oil (Brent) USD/bbl. 103.80 +0.12 +0.12% Jul 13 15:02:14

NYMEX Heating Oil USd/gal. 291.75 -3.33 -1.13% Jun 13 17:06:04
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 21, 2013 8:22:35 AM

RBOB Gasoline USd/gal. 288.00 -2.56 -0.88% Jun 13 08:04:45

Crude Oil (WTI) USD/bbl. 96.37 -0.34 -0.35% Jun 13 08:01:29
Crude Oil (Brent) USD/bbl. 104.22 -0.58 -0.55% Jul 13 08:05:45

NYMEX Heating Oil USd/gal. 294.26 -0.82 -0.28% Jun 13 08:05:19
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 20, 2013 7:08:01 PM

RBOB Gasoline USd/gal. 290.70 +0.14 +0.05% Jun 13 18:43:23

Crude Oil (WTI) USD/bbl. 96.62 -0.09 -0.09% Jun 13 18:47:30
Crude Oil (Brent) USD/bbl. 104.80 +0.16 +0.15% Jul 13 05/20/2013

NYMEX Heating Oil USd/gal. 295.26 +0.18 +0.06% Jun 13 18:47:30
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 20, 2013 3:04:08 PM

RBOB Gasoline USd/gal. 290.51 -0.18 -0.06% Jun 13 14:28:57

Crude Oil (WTI) USD/bbl. 96.68 +0.66 +0.69% Jun 13 14:28:54
Crude Oil (Brent) USD/bbl. 103.80 +0.12 +0.12% Jul 13 15:02:14

NYMEX Heating Oil USd/gal. 295.09 +1.39 +0.47% Jun 13 14:28:55
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 20, 2013 8:38:29 AM

RBOB Gasoline USd/gal. 290.43 -0.26 -0.09% Jun 13 08:03:23

Crude Oil (WTI) USD/bbl. 95.73 -0.29 -0.30% Jun 13 08:24:33
Crude Oil (Brent) USD/bbl. 104.26 -0.38 -0.36% Jul 13 08:24:32

NYMEX Heating Oil USd/gal. 293.02 -0.68 -0.23% Jun 13 08:04:10
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 20, 2013 1:48:29 AM

RBOB Gasoline USd/gal. 291.16 +0.47 +0.16% Jun 13 01:31:20

Crude Oil (WTI) USD/bbl. 95.80 -0.22 -0.23% Jun 13 01:35:06
Crude Oil (Brent) USD/bbl. 104.56 -0.08 -0.08% Jul 13 01:34:52

NYMEX Heating Oil USd/gal. 294.20 +0.50 +0.17% Jun 13 01:34:53
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 19, 2013 9:07:56 PM

RBOB Gasoline USd/gal. 291.66 +0.97 +0.33% Jun 13 20:50:50

Crude Oil (WTI) USD/bbl. 96.08 +0.06 +0.06% Jun 13 20:53:28
Crude Oil (Brent) USD/bbl. 104.79 +0.15 +0.14% Jul 13 20:52:27

NYMEX Heating Oil USd/gal. 294.16 +0.46 +0.16% Jun 13 20:50:44
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 18, 2013 1:54:32 AM

RBOB Gasoline USd/gal. 290.69 +2.47 +0.86% Jun 13 05/17/2013

Crude Oil (WTI) USD/bbl. 96.02 +0.86 +0.90% Jun 13 05/17/2013
Crude Oil (Brent) USD/bbl. 104.64 +0.86 +0.83% Jul 13 05/17/2013

NYMEX Heating Oil USd/gal. 293.70 +2.83 +0.97% Jun 13 05/17/2013
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 17, 2013 2:20:24 PM

RBOB Gasoline USd/gal. 289.96 +1.74 +0.60% Jun 13 13:48:31

Crude Oil (WTI) USD/bbl. 96.13 +0.97 +1.02% Jun 13 13:48:56
Crude Oil (Brent) USD/bbl. 103.80 +0.12 +0.12% Jul 13 14:30:00

NYMEX Heating Oil USd/gal. 293.08 +2.21 +0.76% Jun 13 13:48:13
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 17, 2013 10:03:15 AM

RBOB Gasoline USd/gal. 292.10 +3.88 +1.35% Jun 13 09:30:20

Crude Oil (WTI) USD/bbl. 96.11 +0.95 +1.00% Jun 13 09:30:40
Crude Oil (Brent) USD/bbl. 103.80 +0.12 +0.12% Jul 13 14:30:00

NYMEX Heating Oil USd/gal. 294.11 +3.24 +1.11% Jun 13 09:30:05
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 17, 2013 8:52:30 AM

RBOB Gasoline USd/gal. 291.69 +3.47 +1.20% Jun 13 08:18:17

Crude Oil (WTI) USD/bbl. 95.76 +0.60 +0.63% Jun 13 08:18:50
Crude Oil (Brent) USD/bbl. 103.80 +0.12 +0.12% Jul 13 14:30:00

NYMEX Heating Oil USd/gal. 294.13 +3.26 +1.12% Jun 13 08:19:18
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 17, 2013 12:02:42 AM

RBOB Gasoline USd/gal. 287.95 -0.27 -0.09% Jun 13 23:23:33

Crude Oil (WTI) USD/bbl. 95.10 -0.06 -0.06% Jun 13 23:32:19
Crude Oil (Brent) USD/bbl. 103.80 +0.12 +0.12% Jul 13 14:30:00

NYMEX Heating Oil USd/gal. 290.52 +2.51 +0.87% Jun 13 23:31:03
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 16, 2013 9:21:36 PM

RBOB Gasoline USd/gal. 288.34 +0.12 +0.04% Jun 13 20:25:23

Crude Oil (WTI) USD/bbl. 95.03 -0.13 -0.14% Jun 13 20:50:02
Crude Oil (Brent) USD/bbl. 103.80 +0.12 +0.12% Jun 13 14:30:00

NYMEX Heating Oil USd/gal. 290.52 -0.35 -0.12% Jun 13 20:50:37
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 16, 2013 1:27:25 PM

RBOB Gasoline USd/gal. 289.36 +2.66 +0.93% Jun 13 12:50:39

Crude Oil (WTI) USD/bbl. 94.73 +0.43 +0.46% Jun 13 12:51:04
Crude Oil (Brent) USD/bbl. 103.77 +0.09 +0.09% Jun 13 12:42:30

NYMEX Heating Oil USd/gal. 290.62 +2.61 +0.91% Jun 13 12:50:53
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 16, 2013 9:56:53 AM

RBOB Gasoline USd/gal. 287.08 +0.38 +0.13% Jun 13 09:18:43

Crude Oil (WTI) USD/bbl. 94.59 +0.29 +0.31% Jun 13 09:18:16
Crude Oil (Brent) USD/bbl. 103.74 +0.06 +0.06% Jun 13 09:18:05

NYMEX Heating Oil USd/gal. 289.37 +1.36 +0.47% Jun 13 09:18:27
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 15, 2013 2:48:16 PM

RBOB Gasoline USd/gal. 284.54 +0.78 +0.27% Jun 13 14:18:58

Crude Oil (WTI) USD/bbl. 94.04 -0.17 -0.18% Jun 13 14:19:46
Crude Oil (Brent) USD/bbl. 103.42 +0.82 +0.80% Jun 13 14:19:27

NYMEX Heating Oil USd/gal. 287.30 0.00 0.00% Jun 13 14:18:11
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 15, 2013 8:25:44 AM

RBOB Gasoline USd/gal. 283.50 -0.26 -0.09% Jun 13 07:55:24

Crude Oil (WTI) USD/bbl. 93.05 -1.16 -1.23% Jun 13 07:54:55
Crude Oil (Brent) USD/bbl. 102.19 -0.41 -0.40% Jun 13 07:55:39

NYMEX Heating Oil USd/gal. 285.28 -2.02 -0.70% Jun 13 07:54:56
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 14, 2013 11:30:15 PM

RBOB Gasoline USd/gal. 284.10 +0.34 +0.12% Jun 13 22:47:29

Crude Oil (WTI) USD/bbl. 94.35 +0.14 +0.15% Jun 13 22:57:25
Crude Oil (Brent) USD/bbl. 102.72 +0.12 +0.12% Jun 13 22:51:00

NYMEX Heating Oil USd/gal. 287.29 -0.01 -0.00% Jun 13 22:57:08
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 14, 2013 8:37:49 AM

RBOB Gasoline USd/gal. 282.31 +0.21 +0.07% Jun 13 08:03:02

Crude Oil (WTI) USD/bbl. 94.85 -0.32 -0.34% Jun 13 08:03:17
Crude Oil (Brent) USD/bbl. 102.41 -0.41 -0.40% Jun 13 08:02:54

NYMEX Heating Oil USd/gal. 287.69 -1.41 -0.49% Jun 13 08:03:02
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 13, 2013 6:32:26 PM

RBOB Gasoline USd/gal. 282.10 -3.93 -1.37% Jun 13 17:15:00

Crude Oil (WTI) USD/bbl. 95.17 0.00 0.00% Jun 13 17:15:00
Crude Oil (Brent) USD/bbl. 102.81 -1.10 -1.06% Jun 13 17:56:59

NYMEX Heating Oil USd/gal. 289.10 0.00 0.00% Jun 13 17:15:00
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 10, 2013 9:20:49 AM

RBOB Gasoline USd/gal. 284.81 -3.70 -1.28% Jun 13 08:38:44

Crude Oil (WTI) USD/bbl. 94.53 -1.86 -1.93% Jun 13 08:43:59
Crude Oil (Brent) USD/bbl. 102.71 -1.76 -1.68% Jun 13 08:38:36

NYMEX Heating Oil USd/gal. 288.82 -4.84 -1.65% Jun 13 08:39:14
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 10, 2013 2:16:48 AM

RBOB Gasoline USd/gal. 287.18 -1.33 -0.46% Jun 13 01:37:42

Crude Oil (WTI) USD/bbl. 95.82 -0.57 -0.59% Jun 13 01:47:02
Crude Oil (Brent) USD/bbl. 103.98 -0.49 -0.47% Jun 13 01:40:51

NYMEX Heating Oil USd/gal. 291.89 -1.77 -0.60% Jun 13 01:42:23
Profile Pic
valby
Champion Author Massachusetts

Posts:2,911
Points:427,165
Joined:Jan 2005
Message Posted: May 9, 2013 9:18:50 AM

Yes they are.
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 9, 2013 9:06:42 AM

RBOB Gasoline USd/gal. 283.97 -1.41 -0.49% Jun 13 08:34:21

Crude Oil (WTI) USD/bbl. 95.85 -0.77 -0.80% Jun 13 08:38:47
Crude Oil (Brent) USD/bbl. 103.74 -0.60 -0.58% Jun 13 08:33:48

NYMEX Heating Oil USd/gal. 290.77 -2.00 -0.68% Jun 13 08:34:21
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 8, 2013 9:43:09 PM

RBOB Gasoline USd/gal. 286.99 +1.61 +0.56% Jun 13 21:04:54

Crude Oil (WTI) USD/bbl. 96.64 +0.02 +0.02% Jun 13 21:13:19
Crude Oil (Brent) USD/bbl. 104.49 +0.15 +0.14% Jun 13 21:05:11

NYMEX Heating Oil USd/gal. 292.46 +0.99 +0.34% Jun 13 21:05:37
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 8, 2013 9:07:02 AM

RBOB Gasoline USd/gal. 282.14 -0.36 -0.13% Jun 13 08:30:01

Crude Oil (WTI) USD/bbl. 95.62 0.00 0.00% Jun 13 08:35:32
Crude Oil (Brent) USD/bbl. 103.92 -0.48 -0.46% Jun 13 08:30:11

NYMEX Heating Oil USd/gal. 291.55 -1.22 -0.42% Jun 13 08:30:19
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 7, 2013 9:02:32 AM

RBOB Gasoline USd/gal. 286.24 -0.33 -0.12% Jun 13 08:30:10

Crude Oil (WTI) USD/bbl. 95.84 -0.32 -0.33% Jun 13 08:36:14
Crude Oil (Brent) USD/bbl. 105.71 +0.25 +0.24% Jun 13 08:31:12

NYMEX Heating Oil USd/gal. 293.18 +1.16 +0.40% Jun 13 08:30:44
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 7, 2013 12:10:46 AM

RBOB Gasoline USd/gal. 285.50 -1.07 -0.37% Jun 13 23:36:29

Crude Oil (WTI) USD/bbl. 95.79 -0.37 -0.38% Jun 13 23:44:33
Crude Oil (Brent) USD/bbl. 105.16 -0.30 -0.28% Jun 13 23:39:52

NYMEX Heating Oil USd/gal. 291.78 +3.34 +1.16% Jun 13 23:35:52
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 6, 2013 8:55:46 AM

RBOB Gasoline USd/gal. 282.90 +0.36 +0.13% Jun 13 08:22:59

Crude Oil (WTI) USD/bbl. 95.30 -0.31 -0.32% Jun 13 08:28:24
Crude Oil (Brent) USD/bbl. 104.35 +0.16 +0.15% Jun 13 08:23:22

NYMEX Heating Oil USd/gal. 288.37 -0.07 -0.02% Jun 13 08:23:28
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 6, 2013 12:10:03 AM

RBOB Gasoline USd/gal. 283.96 +1.42 +0.50% Jun 13 23:26:39

Crude Oil (WTI) USD/bbl. 96.56 +0.95 +0.99% Jun 13 23:42:10
Crude Oil (Brent) USD/bbl. 104.96 +0.77 +0.74% Jun 13 23:34:38

NYMEX Heating Oil USd/gal. 289.76 +1.32 +0.46% Jun 13 23:26:34
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 3, 2013 11:57:54 PM

RBOB Gasoline USd/gal. 282.54 +4.48 +1.61% Jun 13 17:15:00

Crude Oil (WTI) USD/bbl. 95.61 0.00 0.00% Jun 13 17:14:58
Crude Oil (Brent) USD/bbl. 104.19 +1.34 +1.30% Jun 13 17:59:56

NYMEX Heating Oil USd/gal. 288.44 0.00 0.00% Jun 13 17:15:00
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 3, 2013 8:41:07 AM

RBOB Gasoline USd/gal. 278.71 +0.65 +0.23% Jun 13 08:04:34

Crude Oil (WTI) USD/bbl. 94.42 +0.43 +0.46% Jun 13 08:10:20
Crude Oil (Brent) USD/bbl. 103.53 +0.68 +0.66% Jun 13 08:04:41

NYMEX Heating Oil USd/gal. 286.91 +1.36 +0.48% Jun 13 08:04:41
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 3, 2013 12:20:48 AM

RBOB Gasoline USd/gal. 277.36 -0.70 -0.25% Jun 13 23:35:30

Crude Oil (WTI) USD/bbl. 93.80 -0.19 -0.20% Jun 13 23:53:24
Crude Oil (Brent) USD/bbl. 102.69 -0.16 -0.16% Jun 13 23:35:40

NYMEX Heating Oil USd/gal. 285.05 +6.16 +2.21% Jun 13 23:35:30
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 2, 2013 10:10:47 PM

RBOB Gasoline USd/gal. 277.29 -0.77 -0.28% Jun 13 21:29:21

Crude Oil (WTI) USD/bbl. 93.78 -0.21 -0.22% Jun 13 21:43:00
Crude Oil (Brent) USD/bbl. 102.70 -0.15 -0.15% Jun 13 21:37:48

NYMEX Heating Oil USd/gal. 285.05 +6.16 +2.21% Jun 13 21:35:41
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 2, 2013 8:45:21 AM

RBOB Gasoline USd/gal. 272.55 +0.62 +0.23% Jun 13 08:09:16

Crude Oil (WTI) USD/bbl. 91.45 +0.42 +0.46% Jun 13 08:14:33
Crude Oil (Brent) USD/bbl. 100.70 +0.75 +0.75% Jun 13 08:09:31

NYMEX Heating Oil USd/gal. 281.07 +2.18 +0.78% Jun 13 08:09:52
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 1, 2013 6:27:13 PM

RBOB Gasoline USd/gal. 271.93 -8.27 -2.95% Jun 13 17:15:00

Crude Oil (WTI) USD/bbl. 91.03 0.00 0.00% Jun 13 17:15:00
Crude Oil (Brent) USD/bbl. 99.77 -2.60 -2.54% Jun 13 17:47:05

NYMEX Heating Oil USd/gal. 278.89 0.00 0.00% Jun 13 17:15:00
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 1, 2013 2:38:15 PM

RBOB Gasoline USd/gal. 271.29 -8.91 -3.18% Jun 13 14:00:29

Crude Oil (WTI) USD/bbl. 90.68 -2.78 -2.97% Jun 13 14:05:45
Crude Oil (Brent) USD/bbl. 99.71 -2.66 -2.60% Jun 13 14:00:45

NYMEX Heating Oil USd/gal. 277.60 -6.36 -2.24% Jun 13 14:00:07
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: May 1, 2013 8:31:15 AM

RBOB Gasoline USd/gal. 276.34 -3.86 -1.38% Jun 13 08:15:13

Crude Oil (WTI) USD/bbl. 94.41 -0.09 -0.10% Jun 13 00:01:24
Crude Oil (Brent) USD/bbl. 103.65 -0.16 -0.15% Jun 13 00:01:24

NYMEX Heating Oil USd/gal. 281.03 -2.93 -1.03% Jun 13 08:15:15
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: Apr 30, 2013 11:35:33 PM

RBOB Gasoline USd/gal. 278.02 -2.18 -0.78% Jun 13 23:19:58

Crude Oil (WTI) USD/bbl. 93.08 -0.38 -0.41% Jun 13 23:21:14
Crude Oil (Brent) USD/bbl. 101.53 -0.84 -0.82% Jun 13 23:19:35

NYMEX Heating Oil USd/gal. 282.02 -1.94 -0.68% Jun 13 23:19:45
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: Apr 30, 2013 8:36:55 AM

RBOB Gasoline USd/gal. 281.75 -1.00 -0.35% May 13 08:03:04

Crude Oil (WTI) USD/bbl. 93.84 -0.66 -0.70% Jun 13 08:19:11
Crude Oil (Brent) USD/bbl. 103.34 -0.47 -0.45% Jun 13 08:19:10

NYMEX Heating Oil USd/gal. 288.75 -1.32 -0.46% May 13 08:18:45
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: Apr 30, 2013 1:24:53 AM

RBOB Gasoline USd/gal. 282.70 -0.05 -0.02% May 13 00:38:05

Crude Oil (WTI) USD/bbl. 94.40 -0.10 -0.11% Jun 13 00:55:25
Crude Oil (Brent) USD/bbl. 103.59 -0.22 -0.21% Jun 13 00:48:07

NYMEX Heating Oil USd/gal. 289.78 -0.29 -0.10% May 13 21:48:13
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: Apr 29, 2013 9:40:58 PM

RBOB Gasoline USd/gal. 282.45 -0.30 -0.11% May 13 19:06:40

Crude Oil (WTI) USD/bbl. 94.38 -0.12 -0.13% Jun 13 21:15:00
Crude Oil (Brent) USD/bbl. 103.78 -0.03 -0.03% Jun 13 21:09:51

NYMEX Heating Oil USd/gal. 290.00 -0.07 -0.02% May 13 20:56:47
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: Apr 29, 2013 5:36:39 PM

RBOB Gasoline USd/gal. 282.72 -0.77 -0.27% May 13 16:56:20

Crude Oil (WTI) USD/bbl. 94.44 +1.44 +1.55% Jun 13 17:08:43
Crude Oil (Brent) USD/bbl. 103.80 +0.64 +0.62% Jun 13 17:02:54

NYMEX Heating Oil USd/gal. 289.93 -0.19 -0.07% May 13 17:02:42
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: Apr 29, 2013 8:54:16 AM

RBOB Gasoline USd/gal. 281.50 -1.99 -0.70% May 13 08:22:02

Crude Oil (WTI) USD/bbl. 93.33 +0.33 +0.35% Jun 13 08:27:51
Crude Oil (Brent) USD/bbl. 103.09 -0.07 -0.07% Jun 13 08:22:50

NYMEX Heating Oil USd/gal. 288.69 -1.43 -0.49% May 13 08:21:40
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: Apr 28, 2013 9:27:15 PM

RBOB Gasoline USd/gal. 281.73 -1.76 -0.62% May 13 20:38:25

Crude Oil (WTI) USD/bbl. 92.64 -0.36 -0.39% Jun 13 20:58:34
Crude Oil (Brent) USD/bbl. 102.84 -0.32 -0.31% Jun 13 21:14:01

NYMEX Heating Oil USd/gal. 288.83 -1.29 -0.44% May 13 20:14:19
Profile Pic
wiskow
Champion Author San Diego

Posts:7,036
Points:1,396,475
Joined:Dec 2005
Message Posted: Apr 25, 2013 11:41:50 PM

RBOB Gasoline USd/gal. 280.52 -0.66 -0.23% May 13 22:52:13

Crude Oil (WTI) USD/bbl. 93.15 -0.49 -0.52% Jun 13 23:29:06
Crude Oil (Brent) USD/bbl. 102.93 -0.48 -0.46% Jun 13 23:27:28

NYMEX Heating Oil USd/gal. 290.00 -0.17 -0.06% May 13 23:03:53
Post a reply Back to Topics